BSF Constable Tradesman Recruitment 2025 : Apply for BSF Constable Tradesman Recruitment 2025. Check eligibility, important dates, age limit, application fee, total posts, and how to apply online for 3588 vacancies.
Key Takeaways
- BSF Constable Tradesman Recruitment 2025 Notification Released
- Total 3588 Vacancies for Male & Female Candidates
- Qualification: 10th Pass + Trade Test / NSQF Certificate
- Selection via Physical Test, Written Exam & Trade Test
- Online Application from 26 July to 25 August 2025
1. Important Dates
| Event | Date |
|---|---|
| Application Start Date | 26 July 2025 |
| Application Last Date | 25 August 2025 |
2. Application Fee
| Category | Fee |
|---|---|
| General / OBC / EWS | Rs. 100/- |
| SC / ST / Female / PwD | Nil |
| Payment Mode | Online Only |
Table of Contents
3. Age Limit
| Category | Age Limit |
|---|---|
| General / EWS | 18 to 25 years |
| OBC | Up to 28 years |
| SC / ST | Up to 30 years |
| Age Calculation Date | 25 August 2025 (Crucial) |
4. Total Posts
| Post Name | Total Vacancies |
|---|---|
| BSF Constable Tradesman (All) | 3588 |
5. Eligibility Criteria
| Qualification Type | Criteria |
|---|---|
| Basic Qualification | 10th Pass |
| Trade Proficiency | Knowledge in applied trade (Barber, Washerman, Sweeper, etc.) |
| Special Criteria | For Cook/Water Carrier/Waiter: NSQF Level 1 Certificate in Food Production (Compulsory) |
6. Vacancy Details (Male & Female)
Male Candidates
| Post Name | Vacancies |
|---|---|
| Cook | 1462 |
| Water Carrier | 699 |
| Waiter | 13 |
| Others (Barber, Cobbler etc.) | Remaining posts |
Female Candidates
| Post Name | Vacancies |
|---|---|
| Cook, Water Carrier, Waiter & Others | Available as per quota |
7. Apply Online & Notification
| Item | Link/Status |
|---|---|
| Apply Online | Click Here |
| Download Notification | Click Here |
| Official Website | www.bsf.gov.in |
| Info Blog | www.popularjobs.in |
8. Selection Process
| Stage | Details |
|---|---|
| Physical Efficiency Test | Running Test (5km/24 min Male, 1.6km/8.5 min Female) |
| Physical Standard Test | Height: 165 cm (Male), 155 cm (Female) |
| Written Exam | 100 Marks – 4 Sections |
| Trade Test | For selective posts only |
| Document Verification | Required |
| Medical Examination | Final Stage |
9. Physical & Written Exam Details
Written Exam Pattern:
| Section | Questions | Marks |
|---|---|---|
| General Awareness / GK | 25 | 25 |
| Elementary Mathematics | 25 | 25 |
| Reasoning / Aptitude | 25 | 25 |
| English/Hindi (Any one) | 25 | 25 |
| Total | 100 | 100 |
| Duration | 2 Hours |
10. Certificate Requirement (NSQF Level 1 – Food Production)
| Requirement | Details |
|---|---|
| Certificate Type | NSQF Level 1 in Food Production |
| Issued By | NSDC or Institute recognized by NSDC |
| For Which Posts | Cook, Water Carrier, Waiter |
| Fee for Certificate | Rs. 3500/- (including verification & support) |
| Documents Required | Aadhaar Card, 10th Marksheet, Passport Photo |

Note: Fake certificates may lead to disqualification during physical verification. Ensure original NSQF Level 1 certification.BSF Constable Tradesman Recruitment 2025
If you found this blog helpful, do visit www.popularjobs.in regularly for more updates on BSF Constable Tradesman Recruitment 2025 and other government job news.
Disclaimer: Always refer to the official website and notification for the most accurate and updated information.




