Why these jobs
- Best popular jobs in india :- Popular jobs balance pay, stability, and growth; government roles offer fixed pay under the 7th CPC and clear promotions, while private roles lead in demand and packages in tech, finance, and product.
- Hiring trends show software, data, product, cloud, and sales continue to be among the most in-demand private roles in 2025, guiding the choices below.
Top 10 government jobs
These roles are favored for job security, social impact, and structured salaries under the 7th Pay Commission Best popular jobs in india.
Job | Entry path / Eligibility | Starting pay (approx) | Why popular |
---|---|---|---|
IAS/IPS/IFS (UPSC CSE) | UPSC Civil Services; Graduation; nationwide cadre postings | Basic pay starts at ₹56,100; apex levels go up to ₹2,50,000 under 7th CPC | High authority, strong allowances, and clear promotion ladder |
RBI Grade B Officer | RBI Grade B exam; Graduation with specific criteria | Gross around ₹1,16,914/month; basic ₹55,200 with structured increments | Central banking prestige, strong perks, and growth |
SSC CGL (AAO/ITI/ASO, etc.) | SSC CGL exam; Graduation; central ministries/departments | Pay Levels 4–7: ₹25,500–₹1,42,400 per 7th CPC | Wide post variety, pan-India postings, steady promotions |
PSU Engineer/Officer (ONGC/NTPC/IOCL etc.) | GATE + PSU recruitment; B.E./B.Tech | Common scales ₹60,000–₹1,80,000 with strong CTC in many Maharatna/Navratna PSUs | High CTC, perks, and stable engineering careers |
SBI PO / Bank PO | SBI PO/IBPS PO; Graduation | Starting basic ₹48,480 (+4 increments); in-hand often ~₹80k–85k | Fast growth and nationwide banking careers |
Railways NTPC (e.g., Station Master) | RRB NTPC; Graduation for graduate posts | Station Master Pay Level 6: basic ₹35,400; other NTPC posts ₹19,900–₹35,400 | Large intake, stable pay, and strong allowances |
Railways Group D | RRB Group D; 10th/ITI as per post | Level 1 basic ₹18,000; package ~₹3–5 LPA with allowances | Massive vacancies and stable entry into Railways |
ISRO/DRDO Scientist/Engineer | Central R&D recruitment; B.E./B.Tech/M.E./PhD per post | 7th CPC pay matrix for Group A scientific posts with central allowances | High-impact research roles with strong benefits |
Defence Officer (Army/Navy/AF via NDA/CDS) | NDA/CDS + SSB; physical/medical standards | Structured 7th CPC pay with DA, MSP, and service perks | Discipline, pride, pension, and lateral study options |
Indian Engineering Services (UPSC ESE) | UPSC ESE; B.E./B.Tech; Group A engineering cadres | Group A scales under 7th CPC with progressive pay matrix levels | Core engineering leadership in Govt infrastructure |
Top 10 private jobs
These roles lead hiring and pay in 2025 across tech, product, and finance, with clear skill paths and high growth Best popular jobs in india.
Job | Entry path / Skills | Typical salary signal | Why popular |
---|---|---|---|
Software/Full-Stack Developer | DSA, JS/Java/Python, frameworks; projects | Frequently high-paying in top firms with strong growth | Continuous demand across industries |
Data Scientist | Python, SQL, stats, ML; analytics portfolio | Average > ₹14 LPA; seniors can hit ₹25 LPA+ | Cross-industry demand and strong packages |
Machine Learning Engineer | ML/DL, MLOps, Python; system design | Average > ₹11 LPA with metro differentials | AI-led growth and deep tech exposure |
Product Manager | Roadmapping, user research, analytics; cross-functional chops | Among higher-paying roles in top companies | Direct business impact and fast growth |
Cloud Architect | AWS/Azure/GCP, infra design, security | Often ₹20 LPA+ in mature orgs | Cloud adoption keeps rising |
DevOps/SRE Engineer | CI/CD, Kubernetes, Linux, IaC | High-paying across product-led companies | Core to reliability and scale |
Investment Banker | Finance, valuation, modeling; MBA/CA helps | Listed among top-paying roles in 2025 | High bonuses and fast-paced careers |
Chartered Accountant (CA) | CA qualification; audit, taxation, FP&A | Typical mid-to-high LPA with strong upside | Evergreen finance leadership track |
Digital Marketing Manager | SEO/SEM, analytics, content, automation | Attractive packages as brands go digital | Strong demand across sectors |
Project Manager (Tech/Non-tech) | Planning, risk, stakeholder management | Reported among top-paying job tracks | Widely needed across domains |
Quick guidance
- Fresh graduates aiming stability should target UPSC/SSC/Banking/Railways while building a Plan B with skill-based private roles to balance risk and timelines.
- Tech-leaning aspirants can stack Python/DSA + Cloud/ML skills and apply to product firms while staying updated with in-demand roles and locations.Best popular jobs in india
FAQs
- Which government job pays the most? Senior IAS roles can reach up to ₹2,50,000 per month under the 7th CPC, with RBI Grade B also offering high gross monthly pay with strong allowances Best popular jobs in india.
- Which private jobs pay the most? Investment banking, senior product roles, cloud/AI specialists, and experienced data roles rank among the highest packages in 2025.
- What are the safest career bets in 2025? For stability choose central/state government tracks, and for fast growth target software, data, cloud, and product roles aligned to demand trends Best popular jobs in india.
Sources used for pay, demand, and role picks include 7th CPC structures, government and bank salary pages, LinkedIn demand reports, and Indian salary roundups to keep the list practical and current Best popular jobs in india.